Produtos
Material importado das maiores usinas do mundo, inspecionado e disponível nas ligas:
Série 200, 300, 304, 304L, 316, 316L, EN 1.4376, Duplex* e Super Duplex* ( * sob encomenda)
Formatos:
Redondo
Quadrado
Retangular
Acabamentos:
Tubos com costura.
Acabamento liso, polido, escovado ou decapado.
Opcionais:
Polimento interno, externo e escovamento.
Normas: A249, A269, A270 e A554.
PESO TEÓRICO DE TUBOS OD DE AÇO INOXIDÁVEL (KG/METRO) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diâmetro | Espessura da Parede do Tubo (mm) | ||||||||||||
Milímetros | Polegadas | 0.5 | 0.7 | 0.89 | 1.00 | 1.20 | 1.24 | 1.50 | 1.65 | 2.00 | 2.11 | 2.50 | 3.00 |
6.00 | - | 0.069 | 0.093 | 0.114 | 0.125 | 0.144 | 0.148 | 0.169 | 0.180 | 0.201 | 0.206 | 0.219 | 0.226 |
6.35 | 1/4" | 0.073 | 0.099 | 0.122 | 0.134 | 0.155 | 0.159 | 0.182 | 0.194 | 0.218 | 0.224 | 0.241 | 0.252 |
7.93 | 5/16" | 0.093 | 0.127 | 0.157 | 0.174 | 0.203 | 0.208 | 0.242 | 0.260 | 0.298 | 0.309 | 0.341 | 0.372 |
8.00 | - | 0.094 | 0.128 | 0.159 | 0.175 | 0.205 | 0.210 | 0.245 | 0.263 | 0.301 | 0.312 | 0.345 | 0.376 |
9.52 | 3/8" | 0.113 | 0.155 | 0.193 | 0.214 | 0.251 | 0.258 | 0.302 | 0.326 | 0.378 | 0.393 | 0.441 | 0.491 |
10.00 | - | 0.119 | 0.163 | 0.203 | 0.226 | 0.265 | 0.273 | 0.320 | 0.346 | 0.402 | 0.418 | 0.471 | 0.527 |
12.00 | - | 0.144 | 0.198 | 0.248 | 0.276 | 0.325 | 0.335 | 0.395 | 0.429 | 0.502 | 0.524 | 0.596 | 0.678 |
12.70 | 1/2" | 0.153 | 0.211 | 0.264 | 0.294 | 0.346 | 0.357 | 0.422 | 0.458 | 0.537 | 0.561 | 0.640 | 0.731 |
15.00 | - | 0.182 | 0.251 | 0.315 | 0.351 | 0.416 | 0.428 | 0.508 | 0.553 | 0.653 | 0.683 | 0.785 | 0.904 |
15.87 | 5/8" | 0.193 | 0.266 | 0.335 | 0.373 | 0.442 | 0.456 | 0.541 | 0.589 | 0.697 | 0.729 | 0.840 | 0.970 |
16.00 | - | 0.194 | 0.269 | 0.337 | 0.376 | 0.446 | 0.459 | 0.546 | 0.595 | 0.703 | 0.736 | 0.848 | 0.980 |
18.00 | - | 0.219 | 0.304 | 0.382 | 0.427 | 0.506 | 0.522 | 0.622 | 0.678 | 0.804 | 0.842 | 0.973 | 1.130 |
19.05 | 3/4" | 0.233 | 0.322 | 0.406 | 0.453 | 0.538 | 0.555 | 0.661 | 0.721 | 0.857 | 0.898 | 1.039 | 1.210 |
20.00 | - | 0.245 | 0.339 | 0.427 | 0.477 | 0.566 | 0.584 | 0.697 | 0.760 | 0.904 | 0.948 | 1.099 | 1.281 |
22.225 | 7/8" | 0.273 | 0.378 | 0.477 | 0.533 | 0.634 | 0.653 | 0.781 | 0.853 | 1.016 | 1.066 | 1.239 | 1.449 |
25.00 | - | 0.307 | 0.427 | 0.539 | 0.603 | 0.717 | 0.740 | 0.885 | 0.968 | 1.156 | 1.213 | 1.413 | 1.658 |
25.40 | 1" | 0.312 | 0.434 | 0.548 | 0.613 | 0.729 | 0.752 | 0.901 | 0.984 | 1.176 | 1.235 | 1.438 | 1.688 |
28.00 | - | 0.345 | 0.480 | 0.606 | 0.678 | 0.808 | 0.833 | 0.996 | 1.092 | 1.306 | 1.372 | 1.602 | 1.884 |
28.57 | 1.1/8" | 0.352 | 0.490 | 0.619 | 0.693 | 0.825 | 0.851 | 1.020 | 1.116 | 1.335 | 1.403 | 1.638 | 1.928 |
31.75 | 1.1/4" | 0.392 | 0.546 | 0.690 | 0.772 | 0.921 | 0.950 | 1.140 | 1.248 | 1.495 | 1.571 | 1.837 | 2.167 |
32.00 | - | 0.395 | 0.550 | 0.695 | 0.779 | 0.928 | 0.958 | 1.149 | 1.258 | 1.507 | 1.585 | 1.853 | 2.186 |
38.00 | - | 0.471 | 0.656 | 0.830 | 0.929 | 1.109 | 1.145 | 1.376 | 1.507 | 1.809 | 1.903 | 2.230 | 2.638 |
38.10 | 1.1/2" | 0.472 | 0.657 | 0.832 | 0.932 | 1.112 | 1.148 | 1.379 | 1.511 | 1.8145 | 1.908 | 2.236 | 2.646 |
42.00 | - | 0.521 | 0.726 | 0.919 | 1.030 | 1.230 | 1.270 | 1.526 | 1.673 | 2.010 | 2.115 | 2.481 | 2.940 |
44.45 | 1.3/4 | 0.552 | 0.769 | 0.974 | 1.092 | 1.304 | 1.346 | 1.619 | 1.774 | 2.133 | 2.245 | 2.635 | 3.125 |
50.80 | 2" | 0.632 | 0.881 | 1.116 | 1.251 | 1.495 | 1.544 | 1.858 | 2.038 | 2.452 | 2.582 | 3.034 | 3.604 |
63.50 | 2.1/2" | 0.791 | 1.104 | 1.400 | 1.570 | 1.878 | 1.940 | 2.337 | 2.564 | 3.091 | 3.255 | 3.832 | 4.561 |
76.20 | 3" | 0.951 | 1.328 | 1.684 | 1.889 | 2.261 | 2.336 | 2.816 | 3.091 | 3.729 | 3.928 | 4.630 | 5.519 |
101.60 | 4" | 1.270 | 1.775 | 2.252 | 2.528 | 3.027 | 3.127 | 3.773 | 4.144 | 5.006 | 5.275 | 6.226 | 7.434 |
127.00 | 5" | 1.589 | 2.221 | 2.820 | 3.166 | 3.794 | 3.919 | 4.731 | 5.198 | 6.283 | 6.622 | 7.822 | 9.349 |
152.40 | 6" | 1.908 | 2.668 | 3.388 | 3.805 | 4.560 | 4.710 | 5.688 | 6.251 | 7.560 | 7.969 | 9.418 | 11.264 |
203.20 | 8" | 2.547 | 3.562 | 4.525 | 5.081 | 6.092 | 6.294 | 7.603 | 8.358 | 10.113 | 10.663 | 12.610 | 15.094 |
254.00 | 10" | 3.185 | 4.456 | 5.661 | 6.358 | 7.624 | 7.877 | 9.519 | 10.464 | 12.666 | 13.357 | 15.802 | 18.924 |
304.80* | 12" | 3.823 | 5.350 | 6.797 | 7.635 | 9.156 | 9.460 | 11.434 | 12.571 | 15.220 | 16.051 | 18.994 | 22.755 |
(* Acima desta medida sob encomenda. Consulte condições) |
Espessura da Chapa
|
Comprimento (mm) x Largura (mm)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Milímetros
|
Polegadas (1)
|
Número (2)
|
2000 x 1000
|
2000 x 1220
|
2000 x 1250
|
2000 x 1500
|
3000 x 1000
|
3000 x 1220
|
3000 x 1250
|
3000 x 1500
|
0.30
|
-
|
30
|
4.800
|
5.856
|
6.000
|
7.200
|
7.200
|
8.784
|
9.000
|
10.800
|
0.40
|
1/64''
|
28
|
6.400
|
7.808
|
8.000
|
9.600
|
9.600
|
11.712
|
12.000
|
14.400
|
0.50
|
-
|
26
|
8.000
|
9.760
|
10.000
|
12.000
|
12.000
|
14.640
|
15.000
|
18.000
|
0.60
|
-
|
24
|
9.600
|
11.712
|
12.000
|
14.400
|
14.400
|
17.568
|
18.000
|
21.600
|
0.70
|
-
|
23
|
11.200
|
13.664
|
14.000
|
16.800
|
16.800
|
20.496
|
21.000
|
25.200
|
0.80
|
1/32''
|
22
|
12.800
|
15.616
|
16.000
|
19.200
|
19.200
|
23.424
|
24.000
|
28.800
|
1.00
|
-
|
20
|
16.000
|
19.520
|
20.000
|
24.000
|
24.000
|
29.280
|
30.000
|
36.000
|
1.20
|
-
|
18
|
19.200
|
23.424
|
fff
|
fff
|
fff
|
fff
|
fff
|
fff
|
fff
|