Produtos
Material importado das maiores usinas do mundo, inspecionado e disponível nas ligas:
410, 420, 200, 310, 304, 304L, 316, 316L.
Acabamentos:
Polido.
Opcionais:
Corte.
Normas: A240 e A276.
PESO TEÓRICO DE BARRAS REDONDAS DE AÇO INOXIDÁVEL (KG/METRO) | ||
---|---|---|
Polegadas | Milímetros | Peso (KG/METRO) |
1/8" | 3.17 | 0.063 |
5/32" | 3.96 | 0.099 |
3/16" | 4.76 | 0.143 |
7/32" | 5.55 | 0.194 |
1/4" | 6.35 | 0.253 |
9/32" | 7.14 | 0.321 |
5/16" | 7.93 | 0.396 |
3/8" | 9.52 | 0.570 |
7/16" | 11.11 | 0.776 |
1/2" | 12.70 | 1.013 |
9/16" | 14.28 | 1.283 |
5/8" | 15.87 | 1.583 |
11/16" | 17.46 | 1.916 |
3/4" | 19.05 | 2.280 |
13/16" | 20.63 | 2.676 |
7/8" | 22.22 | 3.104 |
15/16" | 23.81 | 3.563 |
1" | 25.40 | 4.054 |
1.1/8" | 28.57 | 5.130 |
1.3/16" | 30.16 | 5.716 |
1.1/4" | 31.75 | 6.334 |
1.5/16" | 33.33 | 6.983 |
1.3/8" | 34.92 | 7.664 |
1.7/16" | 36.51 | 8.377 |
1.1/2" | 38.10 | 9.121 |
1.5/8" | 41.27 | 10.704 |
1.3/4" | 44.45 | 12.414 |
1.7/8" | 47.62 | 14.251 |
2" | 50.80 | 16.215 |
2.1/8" | 53.97 | 18.305 |
2.3/16" | 55.56 | 19.397 |
2.1/4" | 57.15 | 20.522 |
2.5/16" | 58.73 | 21.678 |
2.3/8" | 60.32 | 22.865 |
2.7/16" | 61.91 | 24.084 |
2.1/2" | 63.50 | 25.335 |
2.5/8" | 66.67 | 27.932 |
2.3/4" | 69.85 | 30.656 |
2.7/8" | 73.02 | 33.506 |
3" | 76.20 | 36.483 |
3.1/8" | 79.37 | 39.587 |
3.1/4" | 82.55 | 42.817 |
3.3/8" | 85.72 | 46.174 |
3.1/2" | 88.90 | 49.657 |
3.5/8" | 92.07 | 53.268 |
3.3/4" | 95.25 | 57.005 |
3.7/8" | 98.42 | 60.868 |
4" | 101.60 | 64.859 |
4.1/8" | 104.77 | 68.976 |
4.1/4" | 107.95 | 73.219 |
4.3/8" | 111.12 | 77.590 |
4.1/2" | 114.30 | 82.087 |
4.5/8" | 117.47 | 86.710 |
4.3/4" | 120.65 | 91.461 |
4.7/8" | 123.82 | 96.338 |
5" | 127.00 | 101.341 |
5.1/4" | 133.35 | 111.729 |
5.1/2" | 139.70 | 122.623 |
5.3/4" | 146.05 | 134.024 |
6" | 152.40 | 145.932 |
6.1/4" | 158.75 | 158.346 |
6.1/2" | 165.10 | 171.267 |
6.3/4" | 171.45 | 184.695 |
6,3/8" | 161.92 | 164.743 |
7" | 177.80 | 198.629 |
7.1/4" | 184.15 | 213.070 |
7.1/2" | 190.50 | 228.018 |
7.3/4" | 196.85 | 243.473 |
8" | 203.20 | 259.434 |
8.1/2" | 215.90 | 292.877 |
8.3/4" | 222.25 | 310.358 |
9" | 228.60 | 328.346 |
9.1/2" | 241.30 | 365.843 |
9.3/4" | 247.65 | 385.351 |
10" | 254.00 | 405.366 |
11" | 279.40 | 490.493 |
12" | 304.80 | 583.727 |
13" | 330.20 | 685.069 |
14" | 355.60 | 794.517 |
15" | 381.00 | 912.073 |
16" | 406.40 | 1037.737 |
17" | 431.80 | 1171.508 |
18" | 457.20 | 1313.386 |
19" | 482.60 | 1463.371 |
20" | 508.00 | 1621.464 |
Espessura da Chapa
|
Comprimento (mm) x Largura (mm)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Milímetros
|
Polegadas (1)
|
Número (2)
|
2000 x 1000
|
2000 x 1220
|
2000 x 1250
|
2000 x 1500
|
3000 x 1000
|
3000 x 1220
|
3000 x 1250
|
3000 x 1500
|
0.30
|
-
|
30
|
4.800
|
5.856
|
6.000
|
7.200
|
7.200
|
8.784
|
9.000
|
10.800
|
0.40
|
1/64''
|
28
|
6.400
|
7.808
|
8.000
|
9.600
|
9.600
|
11.712
|
12.000
|
14.400
|
0.50
|
-
|
26
|
8.000
|
9.760
|
10.000
|
12.000
|
12.000
|
14.640
|
15.000
|
18.000
|
0.60
|
-
|
24
|
9.600
|
11.712
|
12.000
|
14.400
|
14.400
|
17.568
|
18.000
|
21.600
|
0.70
|
-
|
23
|
11.200
|
13.664
|
14.000
|
16.800
|
16.800
|
20.496
|
21.000
|
25.200
|
0.80
|
1/32''
|
22
|
12.800
|
15.616
|
16.000
|
19.200
|
19.200
|
23.424
|
24.000
|
28.800
|
1.00
|
-
|
20
|
16.000
|
19.520
|
20.000
|
24.000
|
24.000
|
29.280
|
30.000
|
36.000
|
1.20
|
-
|
18
|
19.200
|
23.424
|
fff
|
fff
|
fff
|
fff
|
fff
|
fff
|
fff
|